- By RIYO
- Posted 2021-12-31 11:09:45
Mesin
| Civic Hatchback S - CVT | Civic Hatchback E - CVT |
Tipe | 4 Silider Segaris, VTEC Turbo DOHC, 16 Katup + DBW | 4 Silider Segaris, VTEC Turbo DOHC, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM FI - Direct Injection | PGM FI - Direct Injection |
Diameter x Langkah | 73mm x 89,5mm | 73mm x 89,5mm |
Isi Silinder | 1498 | 1498 |
Perbandingan Kompresi | 10,6:1 | 10,6:1 |
Daya Maksimum | 173 PS / 5.500 rpm | 173 PS / 5.500 rpm |
Momen Puntir Maksimum | 220 Nm / 1.700-5.500 rpm | 220 Nm / 1.700-5.500 rpm |
Dimensi/Ukuran
| Civic Hatchback S - CVT | Civic Hatchback E - CVT |
PanjangxLebarxTinggi | 4.501mm x 2.075mm x 1.421mm | 4.501mm x 2.075mm x 1.421mm |
Jarak Sumbu Roda | 2.700 | 2.700 |
Jarak Pijak Depan/Belakang | 1.547mm / 1.563mm | 1.547mm / 1.563mm |
Transmisi
| Civic Hatchback S - CVT | Civic Hatchback E - CVT |
Tipe | CVT with Earth Dreams Technology | CVT with Earth Dreams Technology |
1 | 2,645 ~ 0,405 | 2,645 ~ 0,405 |
2 | 2,645 ~ 0,405 | 2,645 ~ 0,405 |
3 | 2,645 ~ 0,405 | 2,645 ~ 0,405 |
4 | 2,645 ~ 0,405 | 2,645 ~ 0,405 |
5 | 2,645 ~ 0,405 | 2,645 ~ 0,405 |
Reverse | 1,859 ~ 1,265 | 1,859 ~ 1,265 |
Final Gear | 4,810 | 4,810 |
Sistem Kemudi
| Civic Hatchback S - CVT | Civic Hatchback E - CVT |
Sistem | Dual Pinion EPS | Dual Pinion EPS |
Tilt Steering | | |
Telescopic Steering | | |
Sistem Suspensi
| Civic Hatchback S - CVT | Civic Hatchback E - CVT |
Suspensi Depan | MacPherson Strut | MacPherson Strut |
Suspensi Belakang | Multi Link | Multi Link |
Sistem Rem
| Civic Hatchback S - CVT | Civic Hatchback E - CVT |
Brake Override System | | |
ABS + EBD | | |
Brake Assist (BA) | | |
Rem Depan | Ventilated Disc | Ventilated Disc |
Rem Belakang | Disc | Disc |
Parking Brake | Electric Parking Brake | Electric Parking Brake |
Ban
| Civic Hatchback S - CVT | Civic Hatchback E - CVT |
Ban | 215 /50 R17 | 215 /50 R17 |
Roda | Alloy Wheel 17" x 7j | Alloy Wheel 17" x 7j |
Eksterior
| Civic Hatchback S - CVT | Civic Hatchback E - CVT |
Front Lamp | Projector Halogen | Full LED |
Fog Lamp | | |
Door Mirror | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) |
Door Handle | Body Color | Body Color |
Led High Mount Stop Lamp | | |
Tailgate Spoiler | | |
LED Daytime Running Light | | |
Auto Off Headlight | | |
Shark Fin Antenna | | |
Auto Leveling Headlight | | |
Auto Wiper + Rain Sensor | | |
Fog Lamp Type | Bulb | LED |
Interior
| Civic Hatchback S - CVT | Civic Hatchback E - CVT |
Audio | Advanced 7.0" Touchscreen Display Audio, CD/DVD Player, MP3/WMA, AM/FM Radio, Aux-In Port, HDMI Port, Smartphone Connection, Bluetooth | Advanced 7.0" Touchscreen Display Audio, CD/DVD Player, MP3/WMA, AM/FM Radio, Aux-In Port, HDMI Port, Smartphone Connection, Bluetooth |
ECON Button | | |
ECO Assist | | |
One Push Ignition System | | |
Leather Steering & Shift Knob | | |
Audio Steering Switch | | |
Paddle Shift | | |
Cruise Control | | |
Auto Door Lock by Speed | | |
Power Window | | |
Tweeter | | |
Green Glass | | |
Rear Ventilation AC | | |
Seat Trim Material | fabric | Leather |
Automatic AC | Auto | Auto |
Fitur Keselamatan
| Civic Hatchback S - CVT | Civic Hatchback E - CVT |
Struktur Rangka Bodi | G-CON + ACE™ | G-CON + ACE™ |
Side Airbags | | |
Side Curtain Airbags | | |
Pedestrian Protection | | |
Dual Front SRS Airbags | | |
Sabuk Keselamatan (Front) | 3 Points ELR (x2) | 3 Points ELR (x2) |
Sabuk Keselamatan (Rear) | 3 Points ELR (x3) | 3 Points ELR (x3) |
Pretensioner w/ Load Limiter Seatbelt | | |
ISOFIX & Tether | | |
VSA | | |
Hill Start Assist | | |
Emergency Stop Signal (ESS) | | |
Rear Parking Camera | Available | Available |
Sistem Keamanan
| Civic Hatchback S - CVT | Civic Hatchback E - CVT |
Key Type | Smart Key | Smart Key |
Immobilizer | | |
Alarm System | | |
Smart Entry | | |